<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: numbers and fruits</title>
	<atom:link href="http://calobeedoodles.com/blog/2010/02/25/numbers-and-fruits/feed/" rel="self" type="application/rss+xml" />
	<link>http://calobeedoodles.com/blog/2010/02/25/numbers-and-fruits/</link>
	<description>Calobee Doodles - Custom design, illustration and art for children</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20738</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jennifer</title>
		<link>http://calobeedoodles.com/blog/2010/02/25/numbers-and-fruits/comment-page-1/#comment-1470</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.calobeedoodles.com/?p=560#comment-1470</guid>
		<description>This is wonderful!  Maybe the other fruits can be a part of another project.  I have to admit that I was excited by the idea of star fruit :)</description>
		<content:encoded><![CDATA[<p>This is wonderful!  Maybe the other fruits can be a part of another project.  I have to admit that I was excited by the idea of star fruit <img src='http://calobeedoodles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Moore</title>
		<link>http://calobeedoodles.com/blog/2010/02/25/numbers-and-fruits/comment-page-1/#comment-1469</link>
		<dc:creator>Caroline Moore</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.calobeedoodles.com/?p=560#comment-1469</guid>
		<description>So true.  I went into this thinking, &quot;Just some fruits, right?  How hard can this be?&quot;  Three hours later....</description>
		<content:encoded><![CDATA[<p>So true.  I went into this thinking, &#8220;Just some fruits, right?  How hard can this be?&#8221;  Three hours later&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Moore</title>
		<link>http://calobeedoodles.com/blog/2010/02/25/numbers-and-fruits/comment-page-1/#comment-1468</link>
		<dc:creator>Caroline Moore</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.calobeedoodles.com/?p=560#comment-1468</guid>
		<description>Hehe!  Thank you :)</description>
		<content:encoded><![CDATA[<p>Hehe!  Thank you <img src='http://calobeedoodles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cabin + cub</title>
		<link>http://calobeedoodles.com/blog/2010/02/25/numbers-and-fruits/comment-page-1/#comment-1467</link>
		<dc:creator>cabin + cub</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.calobeedoodles.com/?p=560#comment-1467</guid>
		<description>So cute! I am getting hungry just looking at it! ;)</description>
		<content:encoded><![CDATA[<p>So cute! I am getting hungry just looking at it! <img src='http://calobeedoodles.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Knight</title>
		<link>http://calobeedoodles.com/blog/2010/02/25/numbers-and-fruits/comment-page-1/#comment-1466</link>
		<dc:creator>Sarah Knight</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.calobeedoodles.com/?p=560#comment-1466</guid>
		<description>looks wonderful : )
I have the same issues sometimes when I illustrate, and it always takes longer than you wish or plan.</description>
		<content:encoded><![CDATA[<p>looks wonderful : )<br />
I have the same issues sometimes when I illustrate, and it always takes longer than you wish or plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

